You are here:
Download past regional Construction and Infrastructure Surveys.
Core regions
Asia Pacific Europe Middle East and Africa North America United Kingdom
All countries
Australia Canada China Hong Kong India Kingdom of Saudi Arabia
Malaysia New Zealand Nigeria Oman Qatar
Singapore South Africa Spain UAE US
Q1 2020 (0.67MB) 06 May 2020
Q3 2021 (0.57MB) 22 Nov 2021
RICS-CIQS Canada Construction Monitor Q2 2022 (0.39MB)
Q2 2022 (0.41MB)
Q3 2021 (0.50MB) 22 Nov 2021
RICS-PICQS Asia Pacific Construction Monitor Q2 2020.pdf (1.43MB) 06 Aug 2020
Q1 2020 (0.82MB) 06 May 2020
Q1 2020 (0.53MB) 06 May 2020
Q1 2020 (0.42MB) 06 May 2020
Q2 2020 (1.08MB) 06 Aug 2020
Q1 2020 (0.32MB) 06 May 2020
Q1 2020 (0.41MB) 07 May 2020
Q2 2020 (1.09MB) 06 Aug 2020
Q1 2020 (0.79MB) 06 May 2020
Q1 2020 (0.50MB) 06 May 2020
Q1 2020 (0.46MB) 06 May 2020
RICS-AACEi-CIQS North America Construction Monitor Q2 2020.pdf (1.00MB)
Q1 2020 (0.33MB) 06 May 2020
Q1 2020 (0.39MB) 06 May 2020
Q3 2020 (0.29MB) 05 Nov 2020
Q2 2020 (0.29MB) 06 Aug 2020
Q1 2020 (0.29MB) 05 May 2020
Q1 2020 (0.49MB) 06 May 2020